FormBet Ratings
I had to rub my eyes to make sure I was not asleep when I woke up this morning. Was I really seeing mudlark Advanced as favourite in the 3:10 at Ponteract on fast ground ? Well, if he doesn’t go off favourite then perhaps Obe Gold might start favourite, well not sure about you but I don’t like backing horses with an 8% career strike-rate after they have recently been bumped up 9lb.
The one that stands out is John Quinn’s FANTASY EXPLORER who loves fast ground and whose hold-up style will give him a big chance of pouncing fast and late. He won big races as a 3yo sprinter before struggling somewhat but he bounced back at the tail-end of last season with wins over 6f at Newmarket and 2nd’s at Haydock and Doncaster and he holds entries in some decent sprints this year. You can see from the Betfinder chart above he has drifted out to 8/1 on Betfair. Snap that up and also have a lumpy each-way bet on at Bet365. They only go 9/2 best-odds guaranteed so you would only lose a tiny bit of your stake if he placed but he may start a bit bigger than 9/2 judging by the Betfair odds. It is one of their feature races so it it wins you get a free bet to the same stake in the 3:30 at Hexham where I like Justwhateveryoulike at 10/1.
A good day yesterday despite few non-runners with the highlights being top-rated and shortlisted Benezine scoring at 12/1 at Stratford but if you had been sharp you would have been on at 27 and the Betfair SP still returned 21.
As well as that one there was a close 2nd for 25/1 shot Vintage Fabric at Wincanton as well.
Postie was on the phone last night apologising that he got Ebayin (or whatever it’s name was) wrong at Newbury. He has mentioned one tonight for Jarvis (again) though and reckons it’s going to take a lot of beating. It’s name is Libel Law in the 7:20 at Windsor and he says if you can get 3/1 then take it as it will start shorter. Apparently it is a bit of a lazy bar steward but has plenty of ability, ground will suit as will the 110f trip.
I don’t have a lot of time for analysis this morning so I will have to leave you with the ratings. I do think that Henderson and Geraghty can have at least a few winners today though with You’re The Top looking the pick of them in the 4:25 despite not living up to his name on the ratings where . I’m sure there are one or two big prices amongst the 1st and 2nd on the ratings somewhere. My shortlisted selections though are…
You’re The Top 4:25 Kempton.
Molly’s Garden 5:00 Kempton. La Pantera Rosa 2:30 Hexham Space Cowboy 6:00 Kempton Lily Blue 2:40 Pontefract Digital 5:10 Windsor Fantasy Explorer 3:15 Pontefract
| Course | Time | Horse | RAT | RATR | Sup |
| HEXHAM | 2-30 | La Pantera Rosa (IRE) | 425 | 1 | +14 |
| HEXHAM | 2-30 | Beauchamp Prince (IRE) | 411 | 2 | |
| HEXHAM | 2-30 | Seek The Truth (IRE) | 402 | 3 | |
| HEXHAM | 3-00 | Glencree (IRE) | 458 | 1 | +12 |
| HEXHAM | 3-00 | Lord Larsson | 446 | 2 | |
| HEXHAM | 3-00 | Luna Landing | 428 | 3 | |
| HEXHAM | 3-30 | Justwhateverulike (IRE) | 438 | 1 | +1 |
| HEXHAM | 3-30 | Pamak D’Airy (FR) | 437 | 2 | |
| HEXHAM | 3-30 | Yankee Holiday (IRE) | 434 | 3 | |
| HEXHAM | 4-00 | Miss Tarantella | 401 | 1 | +6 |
| HEXHAM | 4-00 | Upright Ima | 395 | 2 | |
| HEXHAM | 4-00 | Janal (IRE) | 392 | 3 | |
| KEMPTON | 4-25 | My Moment (IRE) | 487 | 1 | +2 |
| KEMPTON | 4-25 | You’re The Top (FR) | 485 | 2 | |
| KEMPTON | 4-25 | Valento | 453 | 3 | |
| KEMPTON | 5-00 | Mollys Garden (IRE) | 454 | 1 | +4 |
| KEMPTON | 5-00 | Dover’s Hill | 450 | 2 | |
| KEMPTON | 5-00 | Mister Wiseman | 447 | 3 | |
| KEMPTON | 5-30 | Or Bleu (FR) | 531 | 1 | +11 |
| KEMPTON | 5-30 | Au Courant (IRE) | 520 | 2 | |
| KEMPTON | 5-30 | Manmoon (FR) | 501 | 3 | |
| KEMPTON | 6-05 | Ice Bucket (IRE) | 448 | 1 | +2 |
| KEMPTON | 6-05 | Roofing Spirit (IRE) | 446 | 2 | |
| KEMPTON | 6-05 | Space Cowboy (IRE) | 441 | 3 | |
| KEMPTON | 6-35 | Fire And Rain (FR) | 476 | 1 | +14 |
| KEMPTON | 6-35 | Dusty Dane (IRE) | 462 | 2 | |
| KEMPTON | 6-35 | Free Gift | 461 | 3 | |
| PONTEFRACT | 2-40 | Lilly Blue (IRE) | 333 | 1 | +19 |
| PONTEFRACT | 2-40 | Kochanski (IRE) | 314 | 2 | |
| PONTEFRACT | 2-40 | Orphaned Annie | 301 | 3 | |
| PONTEFRACT | 3-10 | Advanced | 427 | 1 | +7 |
| PONTEFRACT | 3-10 | Obe Gold | 420 | 2 | |
| PONTEFRACT | 3-10 | Fantasy Explorer | 418 | 3 | |
| PONTEFRACT | 3-40 | Mr Crystal (FR) | 362 | 1 | +40 |
| PONTEFRACT | 3-40 | Terrasini (FR) | 322 | 2 | |
| PONTEFRACT | 3-40 | Daraiym (IRE) | 318 | 3 | |
| PONTEFRACT | 4-40 | White Deer (USA) | 374 | 1 | +5 |
| PONTEFRACT | 4-40 | Lord Theo | 369 | 2 | |
| PONTEFRACT | 4-40 | Arctic Cape | 351 | 3 | |
| PONTEFRACT | 5-15 | Lucayan Dancer | 338 | 1 | +8 |
| PONTEFRACT | 5-15 | Neon Blue | 330 | 2 | |
| PONTEFRACT | 5-15 | Cripsey Brook | 330 | 3 | |
| WINDSOR | 5-10 | Digital | 353 | 1 | +0 |
| WINDSOR | 5-10 | Desert Dreamer (IRE) | 353 | 2 | |
| WINDSOR | 5-10 | Brunelleschi | 352 | 3 | |
| WINDSOR | 6-15 | Last Sovereign | 383 | 1 | +4 |
| WINDSOR | 6-15 | Effigy | 379 | 2 | |
| WINDSOR | 6-15 | Mountain Pride (IRE) | 379 | 2 | |
| WINDSOR | 7-50 | Sgt Roberts (IRE) | 335 | 1 | +3 |
| WINDSOR | 7-50 | Persian Memories (IRE) | 332 | 2 | |
| WINDSOR | 7-50 | Abulharith | 326 | 3 | |
| WOLVERHAMPTON (A.W) | 3-20 | Princess Valerina | 365 | 1 | +8 |
| WOLVERHAMPTON (A.W) | 3-20 | Valatrix (IRE) | 357 | 2 | |
| WOLVERHAMPTON (A.W) | 3-20 | Jord (IRE) | 354 | 3 | |
| WOLVERHAMPTON (A.W) | 4-20 | Golden Prospect | 327 | 1 | +5 |
| WOLVERHAMPTON (A.W) | 4-20 | Diego Rivera | 322 | 2 | |
| WOLVERHAMPTON (A.W) | 4-20 | Sweet Gale (IRE) | 322 | 3 | |
| WOLVERHAMPTON (A.W) | 4-50 | Happy Forever (FR) | 358 | 1 | +0 |
| WOLVERHAMPTON (A.W) | 4-50 | Cecily | 358 | 2 | |
| WOLVERHAMPTON (A.W) | 4-50 | Flamsteed (IRE) | 348 | 3 |
Search the site
Random Testimonial
- ~ R.S.
"Backed Group Therapy but couldn't ignore old Borderlescott so had them both. Ratings on fire again mate!!!"
- Read more testimonials »

April 20, 2009 in