Home » Formbet Live, Ratings » Sandown Ratings & Steamers

Sandown Ratings & Steamers

Here are the ratings to be used in conjunction with the LiveBlog from Sandown on Saturday…
Course Time Horse Odds RAT RATR Sup
SANDOWN 1-00 Collateral Damage (IRE) 4 319 1 +1
SANDOWN 1-00 Twilight Star (IRE) 14 318 2
SANDOWN 1-00 North Parade 16 311 3
SANDOWN 1-35 Sporazene (IRE) 5 572 1 +4
SANDOWN 1-35 American Trilogy (IRE) 0.73 568 2
SANDOWN 1-35 Songe (FR) 9 562 3
SANDOWN 2-05 Kawagino (IRE) 20 542 1 +9
SANDOWN 2-05 French Opera 14 533 2
SANDOWN 2-05 Sangfroid 10 511 3
SANDOWN 2-35 Twist Magic (FR) 3.33 604 1 +5
SANDOWN 2-35 Kalahari King (FR) 1 599 2
SANDOWN 2-35 Andreas (FR) 25 590 3
SANDOWN 3-10 Church Island (IRE) 10 576 1 +10
SANDOWN 3-10 Hoo La Baloo (FR) 5 566 2
SANDOWN 3-10 Always Waining (IRE) 20 566 3
SANDOWN 3-45 Paco Boy (IRE) 1.5 495 1 +16
SANDOWN 3-45 Stotsfold 7 479 2
SANDOWN 3-45 Virtual 2.75 459 3
SANDOWN 4-15 Tartan Bearer (IRE) 1.25 497 1 +22
SANDOWN 4-15 Pipedreamer 1.63 475 2
SANDOWN 4-15 Buccellati 14 467 3
SANDOWN 4-50 Jack Dawkins (USA) 8 411 1 +2
SANDOWN 4-50 Ellemujie 25 409 2
SANDOWN 4-50 Stevie Thunder 16 408 3
Name Event Best Odds No. of Bookies Avg Swing Significance
Nisaal 13:00 10/3 9 2.45% 636.42
Collateral Damage 13:00 9/2 10 2.73% 635.72
Daaweitza 13:00 12 8 1.84% 155.45
Alsadaa 13:35 8 12 3.04% 703.91
Dantari 14:05 9 11 2.51% 489.77
Spanish Conquest 14:05 5 4 2.60% 259.99
Kalahari King 14:35 11/10 2 2.37% 266.5
Hoo La Baloo 15:10 11/2 7 1.76% 241.29
Verasi 15:10 33 13 1.34% 112.07
Zacharova 15:10 12 10 1.01% 103.65
Virtual 15:45 3 11 2.86% 997.18
Tartan Bearer 16:15 11/8 3 2.43% 357.35
Decameron 16:50 5 11 2.42% 622.16
Tartan Gigha 16:50 8 11 1.79% 310.96
Light From Mars 16:50 6 11 1.32% 264.46
Jack Dawkins 16:50 9 10 1.17% 153.35
Isphahan 16:50 9 5 1.69% 124.62
VN:F [1.9.3_1094]
Rating: 8.5/10 (2 votes cast)
Sandown Ratings & Steamers, 8.5 out of 10 based on 2 ratings
About This Post
Posted by Dave on Apr 25th, 2009 and filed under Formbet Live, Ratings. You can follow any responses to this entry through the RSS 2.0. You can leave a response via following comment form or trackback to this entry from your site

You must be logged in to post a comment Login