Penny fits the bill
Punc 4:55 PENNY’S BILL 1pt each-way
Winc 3:30 BLACK HILLS 2pts each-way
Nott 7:05 HUNTING COUNTRY 2pts each-way
Today, I’m starting off a few new staking plans. The first plan is to allocate 10pts a day to what I consider to be ‘value’ selections, see above. The 2nd staking plan is to allocate 5pts to the ‘DailyDouble’ which will be the two ‘Feature’ races nominated by Bet365 each day. Full details on the DailyDouble tab at the top of the homepage. This will require a Bet365 account. The 3rd and final staking plan will consist of laying evens and odds-on favourites. This is more difficult to nominate up front but I will be tracking results and put up a video on how I go about this sometime this week. As well as this we have the Guineas to look forward to, I will post up a trends preview for some of the Newmarket races on Thursday. Onto Tuesday…
The start of the Punchestown festival but for me a watching brief to see if Hurricane Fly really could be a live Champion Hurdle contender for next season, whether Cooldine can stake a claim for a tilt at the 2010 Gold Cup and whether Master Minded can confirm his status as one of the best chasers around bar Kauto Star. I think at least one of these will not win but picking which one is too difficult so I’ll probably lay them all
Instead I am plumping for a bit of value and going for the handicap hurdle at 4:55 and shock Pierse hurdle winner PENNY’S BILL. Quoted at a 14/1 shot in the RP forecast, that is a bit of an insult considering he jumped so well and held on for a gutsy win in the most competitive Irish hurdle seen this year. This one is equally competitive though so just have 1pt each-way.
On the domestic front I like the looks of BLACK HILLS in the 3:30 at Wincanton. This 9 runner handicap makes an ideal each-way race and Black Hills has been in good form of late. He may be able to take advantage with the favourite set to carry a 7lb penalty, albeit for a decent win last time. Have 2pts each-way.
At Nottingham in the 7:05, Best Prospect is top-rated but has shown his best form with give underfoot and may find the going a bit lively. Preference is for the in-form Mark Johnston’s HUNTING COUNTRY who just tired over 12f and is of major interest stepped back in trip. He has won over this c&d, is clearly in form and will handle fast ground so at forecast odds of 7/1 rates a solid each-way bet. Have another 2pts each-way.
| Course | Time | Horse | RAT | RATR | Sup |
| BATH | 3-55 | Lake Kalamalka (IRE) | 313 | 1 | 12 |
| BATH | 3-55 | Best Bidder (USA) | 301 | 2 | |
| BATH | 3-55 | Squad | 297 | 3 | |
| BATH | 4-30 | Invention (USA) | 349 | 1 | 1 |
| BATH | 4-30 | Riqaab (IRE) | 348 | 2 | |
| BATH | 4-30 | Seventh Hill | 333 | 3 | |
| BATH | 5-05 | Look Busy (IRE) | 447 | 1 | 13 |
| BATH | 5-05 | Starlit Sands | 434 | 2 | |
| BATH | 5-05 | Pusey Street Lady | 429 | 3 | |
| BATH | 5-40 | Piste | 320 | 1 | 1 |
| BATH | 5-40 | Bees River (IRE) | 319 | 2 | |
| BATH | 5-40 | Riflessione | 313 | 3 | |
| LINGFIELD (A.W) | 4-15 | Spoof Master (IRE) | 336 | 1 | 10 |
| LINGFIELD (A.W) | 4-15 | Bertie Southstreet | 326 | 2 | |
| LINGFIELD (A.W) | 4-15 | Suhayl Star (IRE) | 321 | 3 | |
| LINGFIELD (A.W) | 4-50 | Assent (IRE) | 318 | 1 | 1 |
| LINGFIELD (A.W) | 4-50 | Perfect Friend | 317 | 2 | |
| LINGFIELD (A.W) | 4-50 | Volochkova (USA) | 313 | 3 | |
| LINGFIELD (A.W) | 5-25 | Free Tussy (ARG) | 314 | 1 | 3 |
| LINGFIELD (A.W) | 5-25 | Smokin Joe | 311 | 2 | |
| LINGFIELD (A.W) | 5-25 | Barton Sands (IRE) | 309 | 3 | |
| NOTTINGHAM | 6-05 | Bookiesindex Boy | 321 | 1 | 8 |
| NOTTINGHAM | 6-05 | Ryedane (IRE) | 313 | 2 | |
| NOTTINGHAM | 6-05 | El Potro | 311 | 3 | |
| NOTTINGHAM | 7-05 | Best Prospect (IRE) | 423 | 1 | 16 |
| NOTTINGHAM | 7-05 | Hunting Country | 407 | 2 | |
| NOTTINGHAM | 7-05 | Mull Of Dubai | 404 | 3 | |
| NOTTINGHAM | 7-35 | Nicky Nutjob (GER) | 291 | 1 | 7 |
| NOTTINGHAM | 7-35 | King’s Chorister | 284 | 2 | |
| NOTTINGHAM | 7-35 | Taste The Wine (IRE) | 280 | 3 | |
| NOTTINGHAM | 8-05 | Incendo | 314 | 1 | 2 |
| NOTTINGHAM | 8-05 | Barbee (IRE) | 312 | 2 | |
| NOTTINGHAM | 8-05 | Tapis Wizard | 306 | 3 | |
| PUNCHESTOWN | 4-20 | Go Native (IRE) | 419 | 1 | 23 |
| PUNCHESTOWN | 4-20 | Hurricane Fly (IRE) | 396 | 2 | |
| PUNCHESTOWN | 4-20 | Fisher Bridge (IRE) | 388 | 3 | |
| PUNCHESTOWN | 4-55 | Penny’s Bill (IRE) | 527 | 1 | 4 |
| PUNCHESTOWN | 4-55 | Silverhand (IRE) | 523 | 2 | |
| PUNCHESTOWN | 4-55 | Imperial Hills (IRE) | 522 | 3 | |
| PUNCHESTOWN | 6-05 | Master Minded (FR) | 671 | 1 | 81 |
| PUNCHESTOWN | 6-05 | Mansony (FR) | 590 | 2 | |
| PUNCHESTOWN | 6-05 | Newmill (IRE) | 582 | 3 | |
| PUNCHESTOWN | 6-40 | Cooldine (IRE) | 449 | 1 | 23 |
| PUNCHESTOWN | 6-40 | Gone To Lunch (IRE) | 426 | 2 | |
| PUNCHESTOWN | 6-40 | Horner Woods (IRE) | 409 | 3 | |
| WINCANTON | 2-20 | Wise Men Say (IRE) | 410 | 1 | 21 |
| WINCANTON | 2-20 | Katalak (IRE) | 389 | 2 | |
| WINCANTON | 2-20 | Weststern (GER) | 388 | 3 | |
| WINCANTON | 2-55 | Oddshoes (IRE) | 457 | 1 | 2 |
| WINCANTON | 2-55 | Wade Farm Billy (IRE) | 455 | 2 | |
| WINCANTON | 2-55 | Wizard Of Odds | 322 | 3 | |
| WINCANTON | 3-30 | Black Hills | 505 | 1 | 3 |
| WINCANTON | 3-30 | Tom Sayers (IRE) | 502 | 2 | |
| WINCANTON | 3-30 | Fire And Rain (FR) | 489 | 3 | |
| WINCANTON | 4-05 | Coq Hardi (FR) | 504 | 1 | 49 |
| WINCANTON | 4-05 | Baren De Doc (IRE) | 455 | 2 | |
| WINCANTON | 4-05 | Oncle Kid (FR) | 437 | 3 | |
| WINCANTON | 4-40 | Sparkling Montjeu (IRE) | 393 | 1 | 9 |
| WINCANTON | 4-40 | Days Of Pleasure (IRE) | 384 | 2 | |
| WINCANTON | 4-40 | Bosamcliff (IRE) | 378 | 3 |























