Archer to hit target
Ascot 2:10 ARCHERS ROAD 2pts win
Punc 4:55 CAIM HILL 2pts each way
Kemp 7:50 LANDUCCI 1pt each way
Kemp 9:20 ARCTIC WINGS 1pt each way
In the first at Ascot @ 2:10, the Brockslesby 2nd ARCHERS ROAD is rated well clear of the 2nd on the ratings, although it’s worth pointing out that there is not a lot of form to base a proper rating on the others that are shorter in the market so this could be misleading. However, he has won his last two, represents the in-form Mick Channon and is likely to be a decent price so have 2pts win.
One of my best bets tomorrow is in the 4:55 novice hurdle at Punchestown. CAIM HILL won 2 bumpers and 3 novice hurdles on the bounce last season before flopping badly and then proving that run all run when 2nd in a competitive Grade2 hurdle last time. The jock takes a handy 3lb off his back but at the likely decent odds I think he rates a solid 2pts each-way bet.
Two more speculative punts on a couple of top-rated likely longshots at Kempton on Wednesday. LANDUCCI in the 7:50 and ARCTIC WINGS in the 9:20. Have 1pt each-way on both.
| Course | Time | Horse | RAT | RATR | Sup |
| ASCOT | 2-10 | Archers Road (IRE) | 281 | 1 | 60 |
| ASCOT | 2-10 | Little Perisher | 221 | 2 | |
| ASCOT | 2-10 | Red Jazz (USA) | 221 | 3 | |
| ASCOT | 2-45 | Rose Diamond (IRE) | 410 | 1 | 19 |
| ASCOT | 2-45 | Uvinza | 391 | 2 | |
| ASCOT | 2-45 | Honest Quality (USA) | 389 | 3 | |
| ASCOT | 3-20 | Laa Rayb (USA) | 468 | 1 | 7 |
| ASCOT | 3-20 | Ordnance Row | 461 | 2 | |
| ASCOT | 3-20 | Perks (IRE) | 456 | 3 | |
| ASCOT | 3-55 | Patkai (IRE) | 447 | 1 | 10 |
| ASCOT | 3-55 | Tungsten Strike (USA) | 437 | 2 | |
| ASCOT | 3-55 | Young Mick | 433 | 3 | |
| ASCOT | 4-30 | Elnawin | 437 | 1 | |
| ASCOT | 4-30 | Marine Boy (IRE) | 437 | 1 | 3 |
| ASCOT | 4-30 | Damien (IRE) | 434 | 3 | |
| ASCOT | 5-05 | Councellor (FR) | 383 | 1 | 7 |
| ASCOT | 5-05 | Marajaa (IRE) | 376 | 2 | |
| ASCOT | 5-05 | Mister Ross | 373 | 3 | |
| KELSO | 6-30 | General Hardi | 447 | 1 | 4 |
| KELSO | 6-30 | Cadoudalas (FR) | 443 | 2 | |
| KELSO | 6-30 | Nile Moon (IRE) | 423 | 3 | |
| KELSO | 7-00 | Mr Woods | 471 | 1 | 9 |
| KELSO | 7-00 | Young Albert (IRE) | 462 | 2 | |
| KELSO | 7-00 | Political Paddy | 456 | 3 | |
| KELSO | 7-30 | Megaton | 480 | 1 | 23 |
| KELSO | 7-30 | Bougoure (IRE) | 457 | 2 | |
| KELSO | 7-30 | Snowy (IRE) | 455 | 3 | |
| KELSO | 8-00 | Presque Perdre | 459 | 1 | 83 |
| KELSO | 8-00 | Catai | 376 | 2 | |
| KELSO | 8-00 | Victorias | 349 | 3 | |
| KEMPTON (A.W) | 6-50 | Zero Cool (USA) | 346 | 1 | 6 |
| KEMPTON (A.W) | 6-50 | Formidable Guest | 340 | 2 | |
| KEMPTON (A.W) | 6-50 | Lytham (IRE) | 336 | 3 | |
| KEMPTON (A.W) | 7-50 | Landucci | 322 | 1 | 11 |
| KEMPTON (A.W) | 7-50 | Daring Dream (GER) | 311 | 2 | |
| KEMPTON (A.W) | 7-50 | Munich (IRE) | 310 | 3 | |
| KEMPTON (A.W) | 8-20 | Prince Of Thebes (IRE) | 395 | 1 | 6 |
| KEMPTON (A.W) | 8-20 | Dvinsky (USA) | 391 | 2 | |
| KEMPTON (A.W) | 8-20 | Southandwest (IRE) | 391 | 2 | |
| KEMPTON (A.W) | 8-50 | Diriculous | 436 | 1 | 6 |
| KEMPTON (A.W) | 8-50 | Eisteddfod | 430 | 2 | |
| KEMPTON (A.W) | 8-50 | Buachaill Dona (IRE) | 224 | 3 | |
| KEMPTON (A.W) | 9-20 | Arctic Wings (IRE) | 338 | 1 | 8 |
| KEMPTON (A.W) | 9-20 | Prince Charlemagne (IRE) | 330 | 2 | |
| KEMPTON (A.W) | 9-20 | Bold Adventure | 323 | 3 | |
| PONTEFRACT | 3-30 | Xpres Maite | 360 | 1 | 12 |
| PONTEFRACT | 3-30 | Jebel Tara | 348 | 2 | |
| PONTEFRACT | 3-30 | This Ones For Eddy | 341 | 3 | |
| PONTEFRACT | 4-05 | Princess Taylor | 382 | 1 | 0 |
| PONTEFRACT | 4-05 | Amanda Carter | 373 | 2 | |
| PONTEFRACT | 4-05 | Just Lille (IRE) | 370 | 3 | |
| PONTEFRACT | 5-15 | New Beginning (IRE) | 363 | 1 | 4 |
| PONTEFRACT | 5-15 | Timocracy | 359 | 2 | |
| PONTEFRACT | 5-15 | Sudden Impulse | 351 | 3 | |
| PUNCHESTOWN | 3-45 | Montana Slim (IRE) | 493 | 1 | 2 |
| PUNCHESTOWN | 3-45 | In The Haven (IRE) | 491 | 2 | |
| PUNCHESTOWN | 3-45 | Sanglote (FR) | 490 | 3 | |
| PUNCHESTOWN | 4-20 | Manor Park (IRE) | 487 | 1 | 50 |
| PUNCHESTOWN | 4-20 | No One Tells Me | 437 | 2 | |
| PUNCHESTOWN | 4-20 | Coffee Tea Or Me | 349 | 3 | |
| PUNCHESTOWN | 4-55 | Caim Hill (IRE) | 508 | 1 | 17 |
| PUNCHESTOWN | 4-55 | Across The Bay (IRE) | 491 | 2 | |
| PUNCHESTOWN | 4-55 | Prince Rudi (IRE) | 487 | 3 | |
| PUNCHESTOWN | 6-05 | Notre Pere (FR) | 612 | 1 | 1 |
| PUNCHESTOWN | 6-05 | Schindlers Hunt (IRE) | 611 | 2 | |
| PUNCHESTOWN | 6-05 | War Of Attrition (IRE) | 606 | 3 | |
| PUNCHESTOWN | 6-40 | Akilak (IRE) | 546 | 1 | 1 |
| PUNCHESTOWN | 6-40 | Knight Legend (IRE) | 545 | 2 | |
| PUNCHESTOWN | 6-40 | The Sawyer (BEL) | 540 | 3 | |
| PUNCHESTOWN | 7-15 | Jayo (FR) | 543 | 1 | 29 |
| PUNCHESTOWN | 7-15 | Rock Street (IRE) | 514 | 2 | |
| PUNCHESTOWN | 7-15 | Shazand (FR) | 474 | 3 | |
| SOUTHWELL | 2-30 | Ortega (FR) | 423 | 1 | 10 |
| SOUTHWELL | 2-30 | Cannon Fire (FR) | 413 | 2 | |
| SOUTHWELL | 2-30 | Thenameescapesme | 411 | 3 | |
| SOUTHWELL | 3-05 | Strident (USA) | 382 | 1 | 7 |
| SOUTHWELL | 3-05 | Toulouse Express (IRE) | 378 | 2 | |
| SOUTHWELL | 3-05 | Peak Seasons (IRE) | 375 | 3 | |
| SOUTHWELL | 4-45 | Take Me There | 440 | 1 | 3 |
| SOUTHWELL | 4-45 | Kingscourt Lad (IRE) | 437 | 2 | |
| SOUTHWELL | 4-45 | Sydney Sling (IRE) | 429 | 3 |























