Thursday FormBets
Here are the selections and ratings for Thursday. Remember, if a top-rated runner is 10’s or higher then it’s a 2pt win bet. I will be monitoring the prices as a there are some close to becoming bets. At the moment though the only qualifiers are the ones below. You can often beat these odds later in the morning or nearer to the off, especially on Betfair. If in doubt, always make sure you at least take the best-price in the morning with a bookie offering best-odds guaranteed or even better take the Betfair SP.
Folk430 CAVENDISH ROAD 19.5 Betfair
Here440 GILDED YOUTH 15 Bet365
Hunt640 MARKINGTON 13 Bet365
Punc345 UIMHIRACEATHAIR 10 Paddy Power
Punc640 MADE IN TAIPAN 11 Paddy Power
Yarm730 HOBSON 13 William Hill
| Course | Time | Horse | RAT | RATR | Sup |
| FOLKESTONE | 3-20 | Bahamian Ceilidh | 318 | 1 | +3 |
| FOLKESTONE | 3-20 | Today’s The Day | 315 | 2 | |
| FOLKESTONE | 3-20 | Abby Belle (IRE) | 314 | 3 | |
| FOLKESTONE | 3-55 | Credit Swap | 351 | 1 | +4 |
| FOLKESTONE | 3-55 | Super Frank (IRE) | 347 | 2 | |
| FOLKESTONE | 3-55 | Hart Of Gold | 344 | 3 | |
| FOLKESTONE | 4-30 | Cavendish Road (IRE) | 294 | 1 | +12 |
| FOLKESTONE | 4-30 | Fly By Nelly | 282 | 2 | |
| FOLKESTONE | 4-30 | Kyle Of Bute | 279 | 3 | |
| FOLKESTONE | 5-05 | Constant Cheers (IRE) | 369 | 1 | +4 |
| FOLKESTONE | 5-05 | Coyote Creek | 365 | 2 | |
| FOLKESTONE | 5-05 | Special Reserve (IRE) | 364 | 3 | |
| HEREFORD | 2-20 | Kahsabelle (FR) | 441 | 1 | +29 |
| HEREFORD | 2-20 | Je Ne Sais Plus (FR) | 412 | 2 | |
| HEREFORD | 2-20 | Estrica (IRE) | 323 | 3 | |
| HEREFORD | 2-55 | Man From Highworth | 439 | 1 | +61 |
| HEREFORD | 2-55 | Kirbys Glen (IRE) | 378 | 2 | |
| HEREFORD | 2-55 | Pastek (FR) | 259 | 3 | |
| HEREFORD | 4-05 | Phar Again (IRE) | 473 | 1 | +0 |
| HEREFORD | 4-05 | Launde (IRE) | 473 | 2 | |
| HEREFORD | 4-05 | Mango Catcher (IRE) | 471 | 3 | |
| HEREFORD | 4-40 | Gilded Youth | 413 | 1 | +6 |
| HEREFORD | 4-40 | Ponchatrain (IRE) | 407 | 2 | |
| HEREFORD | 4-40 | Chilbury Hill (IRE) | 406 | 3 | |
| HUNTINGDON | 6-10 | Sam Lord | 457 | 1 | +4 |
| HUNTINGDON | 6-10 | Know The Law | 453 | 2 | |
| HUNTINGDON | 6-10 | L’Homme De Nuit (GER) | 435 | 3 | |
| HUNTINGDON | 6-40 | Markington | 429 | 1 | +0 |
| HUNTINGDON | 6-40 | Island Arrow (IRE) | 429 | 2 | |
| HUNTINGDON | 6-40 | Arthurian (IRE) | 409 | 3 | |
| HUNTINGDON | 7-10 | Just Amazing (IRE) | 360 | 1 | +237 |
| HUNTINGDON | 7-10 | I Have Dreamed (IRE) | 123 | 2 | |
| HUNTINGDON | 7-10 | Light Yield (USA) | 93 | 3 | |
| HUNTINGDON | 7-40 | The Wicketkeeper (IRE) | 477 | 1 | +46 |
| HUNTINGDON | 7-40 | American World (FR) | 431 | 2 | |
| HUNTINGDON | 7-40 | Dead Or Alive (IRE) | 421 | 3 | |
| HUNTINGDON | 8-10 | Petrus De Sormain (FR) | 431 | 1 | +2 |
| HUNTINGDON | 8-10 | Patton (FR) | 429 | 2 | |
| HUNTINGDON | 8-10 | Novarra (IRE) | 423 | 3 | |
| PUNCHESTOWN | 3-45 | Uimhiraceathair (IRE) | 505 | 1 | +28 |
| PUNCHESTOWN | 3-45 | Leading Run (IRE) | 477 | 2 | |
| PUNCHESTOWN | 3-45 | Pontiac (FR) | 454 | 3 | |
| PUNCHESTOWN | 4-20 | Reisk Superman (IRE) | 540 | 1 | +12 |
| PUNCHESTOWN | 4-20 | Central House | 528 | 2 | |
| PUNCHESTOWN | 4-20 | In Technicolor (IRE) | 515 | 3 | |
| PUNCHESTOWN | 4-55 | A New Story (IRE) | 502 | 1 | +48 |
| PUNCHESTOWN | 4-55 | Shesadoll (IRE) | 454 | 2 | |
| PUNCHESTOWN | 4-55 | Heads Onthe Ground (IRE) | 442 | 3 | |
| PUNCHESTOWN | 5-30 | Fiveforthree (IRE) | 591 | 1 | +4 |
| PUNCHESTOWN | 5-30 | Brave Inca (IRE) | 587 | 2 | |
| PUNCHESTOWN | 5-30 | Powerstation (IRE) | 572 | 3 | |
| PUNCHESTOWN | 6-05 | Mick The Man (IRE) | 526 | 1 | +12 |
| PUNCHESTOWN | 6-05 | Baily View (IRE) | 514 | 2 | |
| PUNCHESTOWN | 6-05 | Imaalhall (IRE) | 512 | 3 | |
| PUNCHESTOWN | 6-40 | Made In Taipan (IRE) | 563 | 1 | +59 |
| PUNCHESTOWN | 6-40 | Holly Tree (IRE) | 504 | 2 | |
| PUNCHESTOWN | 6-40 | Forpadydeplasterer (IRE) | 436 | 3 | |
| REDCAR | 3-40 | Cornish Castle (USA) | 339 | 1 | +7 |
| REDCAR | 3-40 | Rising Kheleyf (IRE) | 332 | 2 | |
| REDCAR | 3-40 | Tarzan (IRE) | 326 | 3 | |
| REDCAR | 4-15 | Gap Princess (IRE) | 356 | 1 | +2 |
| REDCAR | 4-15 | Jaconet (USA) | 354 | 2 | |
| REDCAR | 4-15 | Rothesay Dancer | 350 | 3 | |
| REDCAR | 5-20 | Topolski (IRE) | 339 | 1 | +7 |
| REDCAR | 5-20 | Citizenship | 332 | 2 | |
| REDCAR | 5-20 | Hector’s House | 319 | 3 | |
| YARMOUTH | 6-00 | Mia’s Boy | 420 | 1 | +12 |
| YARMOUTH | 6-00 | Charm School | 408 | 2 | |
| YARMOUTH | 6-00 | Mujood | 380 | 3 | |
| YARMOUTH | 7-00 | Solent Ridge (IRE) | 367 | 1 | +14 |
| YARMOUTH | 7-00 | Aggravation | 353 | 2 | |
| YARMOUTH | 7-00 | Astrodonna | 351 | 3 | |
| YARMOUTH | 7-30 | Hobson | 321 | 1 | +3 |
| YARMOUTH | 7-30 | Registrar | 318 | 2 | |
| YARMOUTH | 7-30 | Mick Is Back | 318 | 2 | |
| YARMOUTH | 8-00 | Ruff Diamond (USA) | 371 | 1 | +8 |
| YARMOUTH | 8-00 | Soundbyte | 363 | 2 | |
| YARMOUTH | 8-00 | Aegean Prince | 358 | 3 |
























Outstanding tipping this week!! – I have sent a donation through.keep up the good work.