Friday ValueBets
So close with quite a few yesterday but at least Clopf managed to get his head in front for a profit on the day. I am off to Edinburgh for a few days so ‘may’ not be able to post the ValueBets for Saturday although I will try to sneak away to a coffee shop if I can to at least post up the ratings. I am off to Musselburgh races tonight as well which should be fun.
Here are today’s ValueBets/ratings…good luck.
DownR 625 – NAN’S BEST @ 15 (Bet365)
DownR 655 – BERBICE @ 23 (Betfair)
Good 410 – ROLY BOY @ 55 (Betfair)
Muss 850 – IMPERIAL ECHO @ 15 (Stan James)
Towc 730 – SPACE COWBOY @ 10 (Stan James)
Towc 830 – SEPTEMBER MOON @ 11 (Betfair)
Tram 715 – BANAGHER @ 10 (Betfair)
Tram 745 – NATURAL STORM @ 17 (Betfair)
Tram 815 – FINISK ROSE @ 17 (Betfair)
Yarm 345 – ASTROANGEL @ 11 (Stan James)
| Race | Horse | Trainer | Jockey | Rating | Rank |
| DOWN ROYAL 6-25 | Nans Best (IRE) | Liam McAteer 7% | B A Curtis 0% | 308 | 1 |
| DOWN ROYAL 6-25 | Perfect Memory (IRE) | R P Burns 0% | R P Cleary 0% | 292 | 2 |
| DOWN ROYAL 6-25 | Blue Law (IRE) | Marcus Callaghan 0% | C P Geoghegan 0% | 288 | 3 |
| DOWN ROYAL 6-55 | Berbice (IRE) | S Donohoe 0% | M C Hussey 0% | 353 | 1 |
| DOWN ROYAL 6-55 | Rockazar | G M Lyons 0% | D M Sweeney 0% | 344 | 2 |
| DOWN ROYAL 6-55 | Royal Intruder | S Donohoe 0% | J A Heffernan 0% | 338 | 3 |
| DOWN ROYAL 7-55 | Call Me Alice (USA) | David Wachman 11% | W M Lordan 0% | 403 | 1 |
| DOWN ROYAL 7-55 | Sioduil (IRE) | J S Bolger 22% | K J Manning 0% | 375 | 2 |
| DOWN ROYAL 7-55 | The Tooth Fairy (IRE) | Michael Mulvany 0% | G F Carroll 0% | 333 | 3 |
| DOWN ROYAL 9-05 | Marks Rusty (IRE) | Aidan Anthony Howard 10% | R T Dunne 0% | 428 | 1 |
| DOWN ROYAL 9-05 | Gaspar (IRE) | James McAuley 0% | B C Byrnes 0% | 427 | 2 |
| DOWN ROYAL 9-05 | Like The Da (IRE) | David Martin Kelly 0% | ** Reserve ** 0% | 424 | 3 |
| GOODWOOD 2-25 | Calculating (IRE) | M D I Usher 0% | William Buick 17% | 350 | 1 |
| GOODWOOD 2-25 | Ned Ludd (IRE) | J G Portman 8% | Eddie Ahern 14% | 337 | 2 |
| GOODWOOD 2-25 | Caoba | V R A Dartnall 11% | Ryan Moore 27% | 333 | 3 |
| GOODWOOD 3-35 | Global | R Hannon 21% | Patrick Hills 29% | 347 | 1 |
| GOODWOOD 3-35 | Lilly Blue (IRE) | M R Channon 5% | Tony Culhane 4% | 336 | 2 |
| GOODWOOD 3-35 | Lighthearted (FR) | C G Cox 10% | Adam Kirby 6% | 327 | 3 |
| GOODWOOD 4-10 | Roly Boy | R Hannon 21% | Patrick Hills 29% | 365 | 1 |
| GOODWOOD 4-10 | Rumble Of Thunder (IRE) | D W P Arbuthnot 25% | William Buick 17% | 363 | 2 |
| GOODWOOD 4-10 | Mabuya (UAE) | P J Makin 10% | Fergus Sweeney 12% | 354 | 3 |
| GOODWOOD 5-15 | Last Sovereign | Jane Chapple-Hyam 22% | Louis-Philippe Beuzelin 23% | 389 | 1 |
| GOODWOOD 5-15 | Den’s Gift (IRE) | C G Cox 10% | Adam Kirby 6% | 388 | 2 |
| GOODWOOD 5-15 | Folly Lodge | R M Beckett 13% | Jim Crowley 8% | 385 | 3 |
| GOODWOOD 5-15 | Rum Jungle | H Candy 0% | Fergus Sweeney 12% | 385 | 3 |
| HAMILTON 2-45 | Imperial Sword | T D Barron 13% | Jan Wilson 100% | 330 | 1 |
| HAMILTON 2-45 | Highland Warrior | P T Midgley 7% | Paul Mulrennan 3% | 323 | 2 |
| HAMILTON 2-45 | Top Bid | T D Easterby 10% | Tom Eaves 5% | 318 | 3 |
| HAMILTON 3-55 | Ingleby Arch (USA) | T D Barron 13% | Neil Brown 5% | 345 | 1 |
| HAMILTON 3-55 | Makshoof (IRE) | I W McInnes 0% | 0% | 335 | 2 |
| HAMILTON 3-55 | All The Nines (IRE) | Mrs D J Sanderson 50% | Silvestre De Sousa 8% | 315 | 3 |
| HAMILTON 5-05 | Moheebb (IRE) | Mrs R A Carr 17% | Liam Jones 14% | 352 | 1 |
| HAMILTON 5-05 | Toshi (USA) | J S Goldie 10% | P J McDonald 13% | 351 | 2 |
| HAMILTON 5-05 | Kalasam | M W Easterby 0% | Dale Gibson 0% | 333 | 3 |
| HAYDOCK 7-10 | Gilt Edge Girl | C G Cox 10% | Philip Robinson 23% | 377 | 1 |
| HAYDOCK 7-10 | Servoca (CAN) | B W Hills 13% | Michael Hills 17% | 376 | 2 |
| HAYDOCK 7-10 | Doctor Parkes | E J Alston 6% | Pat Cosgrave 7% | 374 | 3 |
| HAYDOCK 8-10 | Ursis (FR) | S Gollings 0% | Matthew Davies 0% | 367 | 1 |
| HAYDOCK 8-10 | Moonwalking | Jedd O’Keeffe 11% | Jamie Spencer 10% | 348 | 2 |
| HAYDOCK 8-10 | Twilight Dawn | L Lungo 0% | Royston Ffrench 4% | 342 | 3 |
| MUSSELBURGH 6-50 | Pepper Lane | T D Barron 13% | Phillip Makin 13% | 193 | 1 |
| MUSSELBURGH 6-50 | Makbullet | J Howard Johnson 6% | Paul Mulrennan 3% | 160 | 2 |
| MUSSELBURGH 6-50 | Psychopathicsandra (IRE) | A Berry 8% | Slade O’Hara 7% | 125 | 3 |
| MUSSELBURGH 7-20 | Rising Kheleyf (IRE) | G A Swinbank 9% | P J McDonald 13% | 337 | 1 |
| MUSSELBURGH 7-20 | Diamond Daisy (IRE) | Mrs A Duffield 18% | B McHugh 0% | 318 | 2 |
| MUSSELBURGH 7-20 | Island Chief | K A Ryan 5% | Tony Hamilton 15% | 299 | 3 |
| MUSSELBURGH 7-50 | Blue Tomato | D Nicholls 8% | Jamie Kyne 7% | 350 | 1 |
| MUSSELBURGH 7-50 | Northern Empire (IRE) | K A Ryan 5% | Joe Fanning 4% | 340 | 2 |
| MUSSELBURGH 7-50 | Lucky Art (USA) | J Howard Johnson 6% | Paul Mulrennan 3% | 334 | 3 |
| MUSSELBURGH 8-20 | Dzesmin (POL) | R A Fahey 23% | B McHugh 0% | 374 | 1 |
| MUSSELBURGH 8-20 | Step This Way (USA) | M Johnston 8% | Greg Fairley 10% | 372 | 2 |
| MUSSELBURGH 8-20 | Luna Landing | Jedd O’Keeffe 11% | Tony Hamilton 15% | 370 | 3 |
| MUSSELBURGH 8-50 | Imperial Echo (USA) | T D Barron 13% | Martin Lane 20% | 340 | 1 |
| MUSSELBURGH 8-50 | Angaric (IRE) | B Smart 6% | Tom Eaves 5% | 334 | 2 |
| MUSSELBURGH 8-50 | Kabis Amigos | Ollie Pears 0% | Paul Mulrennan 3% | 334 | 3 |
| MUSSELBURGH 9-20 | Compton Ford | M Dods 14% | Phillip Makin 13% | 306 | 1 |
| MUSSELBURGH 9-20 | Secret Venue | Jedd O’Keeffe 11% | Tony Hamilton 15% | 305 | 2 |
| MUSSELBURGH 9-20 | Dispol Grand (IRE) | P T Midgley 7% | Paul Mulrennan 3% | 300 | 3 |
| TOWCESTER 6-30 | Wade Farm Billy (IRE) | G L Moore 11% | Jamie Moore 8% | 440 | 1 |
| TOWCESTER 6-30 | Richard The Third | John A Harris 0% | Andrew Thornton 6% | 362 | 2 |
| TOWCESTER 6-30 | Midnight Spirit | F E Sutherland 0% | Felix De Giles 10% | 329 | 3 |
| TOWCESTER 7-30 | Space Cowboy (IRE) | G L Moore 11% | Jamie Moore 8% | 435 | 1 |
| TOWCESTER 7-30 | Red Jester | Mrs L J Young 67% | Andrew Glassonbury 17% | 417 | 2 |
| TOWCESTER 7-30 | Ammunition (IRE) | Carl Llewellyn 0% | Noel Fehily 40% | 417 | 2 |
| TOWCESTER 8-00 | Converti | H J Manners 0% | Mr D R Bass 0% | 402 | 1 |
| TOWCESTER 8-00 | Cailin Na Ri (IRE) | J W Mullins 0% | Mr J Derham 0% | 284 | 2 |
| TOWCESTER 8-00 | Billy Smith | John R Upson 0% | Willie McCarthy 0% | 251 | 3 |
| TOWCESTER 8-30 | September Moon | Tim Vaughan 33% | S E Durack 0% | 448 | 1 |
| TOWCESTER 8-30 | Keltic Lord | P W Hiatt 0% | Felix De Giles 10% | 436 | 2 |
| TOWCESTER 8-30 | Lucky Luk (FR) | K C Bailey 0% | Jason Maguire 19% | 434 | 3 |
| TOWCESTER 9-00 | Ramvaswani (IRE) | N B King 0% | Jamie Moore 8% | 409 | 1 |
| TOWCESTER 9-00 | Quantique (FR) | N J Gifford 0% | Liam Treadwell 9% | 408 | 2 |
| TOWCESTER 9-00 | Arthurian (IRE) | N B King 0% | Alex Merriam 0% | 392 | 3 |
| TRAMORE 5-45 | Salesin | Niall Madden 0% | N P Madden 0% | 319 | 1 |
| TRAMORE 5-45 | Gerbera (IRE) | P J Rothwell 0% | D N Russell 0% | 230 | 2 |
| TRAMORE 5-45 | Gougane (IRE) | John Joseph Hanlon 6% | K Whelan 0% | 200 | 3 |
| TRAMORE 6-15 | Sharp River (IRE) | J P Dempsey 0% | D N Russell 0% | 384 | 1 |
| TRAMORE 6-15 | Monahullan Prince | Gerard Keane 8% | ** Reserve ** 0% | 372 | 2 |
| TRAMORE 6-15 | Catskill | Adrian McGuinness 0% | M P Walsh 0% | 355 | 3 |
| TRAMORE 6-45 | Presenting Prince (IRE) | Paul A Roche 0% | Mr D Roche 0% | 413 | 1 |
| TRAMORE 6-45 | Thelobstercatcher | William P Murphy 20% | N P Madden 0% | 316 | 2 |
| TRAMORE 6-45 | If I Had Him (IRE) | James Morrissey 50% | R M Moran 0% | 315 | 3 |
| TRAMORE 7-15 | Banagher | C Roche 0% | A P Crowe 0% | 368 | 1 |
| TRAMORE 7-15 | Whos To Know (IRE) | J A Berry 25% | R M Moran 0% | 364 | 2 |
| TRAMORE 7-15 | Donttellmother (IRE) | Conor O’Dwyer 0% | ** Reserve ** 0% | 350 | 3 |
| TRAMORE 7-45 | Natural Storm (IRE) | F Flood 11% | M P Walsh 0% | 430 | 1 |
| TRAMORE 7-45 | Battlefront (IRE) | T M Walsh 0% | Ms K Walsh 0% | 425 | 2 |
| TRAMORE 7-45 | December Sun (IRE) | L Byrne 0% | J L Cullen 0% | 417 | 3 |
| TRAMORE 8-15 | Finisk Rose (IRE) | David A Kiely 0% | S W Flanagan 0% | 280 | 1 |
| TRAMORE 8-15 | King Of The Chase (IRE) | J J Lennon 20% | J L Cullen 0% | 267 | 2 |
| TRAMORE 8-15 | Give Us A Hand (IRE) | J A Berry 25% | R M Moran 0% | 224 | 3 |
| YARMOUTH 3-45 | Astroangel | M H Tompkins 5% | Ted Durcan 5% | 312 | 1 |
| YARMOUTH 3-45 | Daring Dream (GER) | A P Jarvis 10% | Richard Mullen 9% | 307 | 2 |
| YARMOUTH 3-45 | Mr Fantozzi (IRE) | D Donovan 0% | Francis Norton 3% | 306 | 3 |
| YARMOUTH 4-20 | Xpres Maite | S R Bowring 29% | Amir Quinn 0% | 339 | 1 |
| YARMOUTH 4-20 | Networker | P J McBride 0% | Edward Creighton 11% | 333 | 2 |
| YARMOUTH 4-20 | Hobson | Eve Johnson Houghton 13% | Richard Mullen 9% | 331 | 3 |
| YARMOUTH 4-55 | Mambo Spirit (IRE) | J G Given 6% | Lee Vickers 0% | 340 | 1 |
| YARMOUTH 4-55 | Woodcote (IRE) | Peter Grayson 0% | George Baker 4% | 329 | 2 |
| YARMOUTH 4-55 | Style Award | W J H Ratcliffe 0% | Jimmy Quinn 13% | 324 | 3 |
| YARMOUTH 5-25 | Screaming Brave | M R Channon 5% | Ted Durcan 5% | 296 | 1 |
| YARMOUTH 5-25 | Vita Mia | P D Evans 13% | Richard Evans 27% | 285 | 2 |
| YARMOUTH 5-25 | Why Nee Amy | Miss Gay Kelleway 16% | Andrea Atzeni 18% | 281 | 3 |























