FormBet Tuesday Ratings £1
3 meetings at Fontwell, Sedgefield and Southwell on Tuesday, a total of 21 races rated all available to download for just £1. The new FBR rating now incorporates the best speed figure recorded last time from all the runners in the race making it an even more reliable rating. There were a total of 8 winners from the top-2 on the ratings and two big-priced top-trainer ranked runners in Empress Liezu and Lunar Limelight on Monday.
You can download Tuesday’s ratings below or from the homepage…
Be sure to signup to the FormBet Private Service before Friday if you want my tips for the 2-day Cheltenham Boylesports meeting along with selections at a very decent jumps card at Lingfield at the weekend also.
The ratings now include the following for each race –:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 3 | Trank | The Total Rank of the horse from all the runners on the day. Can often be an indication of race strength and 3 best bets of the day. | ||||||||||||
| 4 | Form | Last 3 runs/Finishing position of the horse, latest run on the right. | ||||||||||||
| 5 | S3/S2/S1 | Last 3 Speed figures of the horse, latest speed figure on the right. Look for progression or high figure in relation to other runners in race. | ||||||||||||
| 6 | Horse | Horse Name and suffix (FR) means French-bred, (IRE) Irish etc. Horses in bold are on my notebook list of ones to watch based on prev runs. | ||||||||||||
| 7 | Rank | Horse Rank in the race based on the FBR ratings. The top 2 or 3 are the best but be careful in maiden and novice events with unraced types. | ||||||||||||
| 8 | FBR | FormBet Rating – This ratings is based on 20+ criteria with a different weighting applied to each to produce a master rating figure. | ||||||||||||
| 9 | C+/- | +/- Class from last run. -1 indicates the horse is dropped in class 1 grade from last run. Not displayed where a horse raced abroad last time. | ||||||||||||
| 10 | PM | Prizemoney change from last run ie. -5 means today’s race worth 5k less than last race. Again not displayed where a horse raced abroad last time. | ||||||||||||
| 11 | No. | Number of Horse. | ||||||||||||
| 12 | PP | Placepot indicator P1 = very strong/banker, P2 = next best, P3 = possible outsider. Also useful as a filter with the FBR Rank/Rating. | ||||||||||||
| 13 | Draw | Draw/Stall the horse is racing from on the flat turf/all-weather races. | ||||||||||||
| 14 | DR% | The % strike-rate for each stall over the last 5 years over the distance in fields of 8+ runners (NOT YET IMPLEMENTED) | ||||||||||||
| 15 | CD | CD = Course & Distance Winner, C = Course Winner, D = Distance Winner | ||||||||||||
| 16 | Age | Age of the horse | ||||||||||||
| 17 | Sex | C = Colt, G = Gelding, F = Filly, M = Mare, H = Horse | ||||||||||||
| 18 | Days | Days Since a run, good indication of fitness. Prefer a horse with a recent run unless yard can get one ready first time. Ie. Nicholls, Henderson etc | ||||||||||||
| 19 | HG | Headgear. 1st time indicated by a green number 1. V = Visor, T = Tongue-Strap, B = Blinkers, P = Cheekpieces | ||||||||||||
| 20 | Vodds | Value Odds, useful when looking for likely outsiders when compared to actual available odds or back odds. | ||||||||||||
| 21 | Back | Back odds at Betfair updated at 7pm in the evening at approx. 11am in the morning. | ||||||||||||
| 22 | Orat | Old rating before the FBR rating was developed. Kept in for reference and as additional possible filter. | ||||||||||||
| P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
| 3 | Trainer | Trainers Name (Highlighted in Green means in red-hot form, yellow in very good form, orange in good form). Bold is hot for this month in past. | ||||||||||||
| 4 | T14% | Trainers 14-Day % Strike-Rate | ||||||||||||
| 5 | TR | Trainers Rank at the course. Green = highest strike-rate of trainers at course, yellow = 2nd best, orange = 3rd best. Very good guide. | ||||||||||||
| 6 | W/R | Trainers Winners / Runners at the course | ||||||||||||
| 7 | S/R% | Trainers % strike-rate at the course | ||||||||||||
| 8 | P&L | P&L of backing all trainers horses at the course to £1 stake | ||||||||||||
| 9 | ROI% | How much in % terms profit would be made backing trainer at the track | ||||||||||||
| 10 | I.V. | Indicates the trainers record at course compared with other trainers, higher the better | ||||||||||||
| 11 | Jockey | Jockey Name (Highlighted in Green means in red-hot form, yellow in very good form, orange in good form). Bold is hot for this month in past. | ||||||||||||
| 12 | J14% | Jockeys 14-day Win% | ||||||||||||
| 13 | JA | Jockeys Allowance (for amateurs, how much weight they claim) | ||||||||||||
| 14 | Sire | The ‘daddy’ of the horse | ||||||||||||
| 15 | Sire% | The % strike-rate of the sire either over turf on the turf flat, all-weather, hurdles or fences (the latter will soon be changed for ‘just’ jumps) | ||||||||||||
| 16 | SireW | How many winners on the flat, all-weather, hurdles or fences the sires progeny have produced | ||||||||||||
| 17 | Srank | The rank of the sire in the race in question compared to the other sires progeny by the sire% | ||||||||||||
| 18 | C% | The % record of the horse at the course | ||||||||||||
| 19 | D% | The % record of the horse at the distance | ||||||||||||























