<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FormBet Ratings and Systems &#187; Dave</title>
	<atom:link href="http://formbet.co.uk/author/spotform/feed/" rel="self" type="application/rss+xml" />
	<link>http://formbet.co.uk</link>
	<description>Horse racing ratings with back and lay systems with golf bets</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January bang into profit !</title>
		<link>http://formbet.co.uk/2012/01/11/january-bang-into-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-bang-into-profit</link>
		<comments>http://formbet.co.uk/2012/01/11/january-bang-into-profit/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:15:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://formbet.co.uk/?p=6345</guid>
		<description><![CDATA[Password Reset Please enter your e-mail address. You will receive a new password via e-mail. Email: January started off slowly but well into profit now after a terrific run of SystemBet results. Vhujon today was the highlight qualifying on no fewer than 5 systems and another great pick was double system bet Al Shababiya taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://formbet.co.uk/wp-content/uploads/2012/01/vhujon1.png"><img class="wp-image-6348 alignnone" title="vhujon" src="http://formbet.co.uk/wp-content/uploads/2012/01/vhujon1.png" alt="" width="479" height="103" /></a></p>
<p>January started off slowly but well into profit now after a terrific run of SystemBet results. Vhujon today was the highlight qualifying on no fewer than 5 systems and another great pick was double system bet Al Shababiya taking the daily P&amp;L to £10 stakes to well over £1000. Subscriptions will be closing soon until April and the flat season so be sure to get on board before the doors close.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://formbet.co.uk/2012/01/11/january-bang-into-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex @ 14.21 NAP Landed</title>
		<link>http://formbet.co.uk/2012/01/09/complex-14-21-nap-landed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complex-14-21-nap-landed</link>
		<comments>http://formbet.co.uk/2012/01/09/complex-14-21-nap-landed/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:43:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://formbet.co.uk/?p=6341</guid>
		<description><![CDATA[Each day I filter out the few strongest system bets from the ratings and post these up on the forum. They are selective and profitable and today found COMPLEX @ 14.21 which qualified on no fewer than 5 systems as you can see from the test bot output below. Our other bet was LASTKINGOFSCOTLAND who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Complex" src="http://content.screencast.com/users/formbet/folders/Jing/media/4a71a1c0-9abb-436a-a56e-c49c1104a15a/2012-01-09_1735.png" alt="" width="478" height="85" />Each day I filter out the few strongest system bets from the ratings and post these up on the forum. They are selective and profitable and today found COMPLEX @ 14.21 which qualified on no fewer than 5 systems as you can see from the test bot output below. Our other bet was LASTKINGOFSCOTLAND who also won landing a mini gamble. Signup now to not only get the best ratings on the net but the best value bets for consistent profits.</p>
<p>You can view the record of these selective bets which are also posted/proofed via Betadvisor below and are showing well over 3000pts profit in the last 6 months to advised stakes</p>
<p>-: <a href="http://www.betadvisor.com/tipsters/horse-racing/formbet/">http://www.betadvisor.com/tipsters/horse-racing/formbet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbet.co.uk/2012/01/09/complex-14-21-nap-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat FreeBet</title>
		<link>http://formbet.co.uk/2012/01/07/sat-freebet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sat-freebet-2</link>
		<comments>http://formbet.co.uk/2012/01/07/sat-freebet-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:14:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[FreeBets]]></category>

		<guid isPermaLink="false">http://formbet.co.uk/?p=6337</guid>
		<description><![CDATA[Ling1240 Kings Colour 11/4 Thurl1410 Jack Bene 5/4 2 x 1pt win singles, 1 x 1pt ew double (double pays 8.44 with Bet365)]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://formbet.co.uk/wp-content/uploads/2011/12/free.jpg"><img class="alignleft size-thumbnail wp-image-6307" title="free" src="http://formbet.co.uk/wp-content/uploads/2011/12/free-150x150.jpg" alt="" width="150" height="150" /></a>Ling1240 Kings Colour 11/4<br />
Thurl1410 Jack Bene 5/4<br />
2 x 1pt win singles, 1 x 1pt ew double<br />
(double pays 8.44 with Bet365)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://formbet.co.uk/2012/01/07/sat-freebet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri FreeBet</title>
		<link>http://formbet.co.uk/2012/01/06/fri-freebet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fri-freebet</link>
		<comments>http://formbet.co.uk/2012/01/06/fri-freebet/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:44:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[FreeBets]]></category>

		<guid isPermaLink="false">http://formbet.co.uk/?p=6335</guid>
		<description><![CDATA[Bang1330 Absinthe 5/4 Wolv 1645 Drawnfromthepast 9/4 2 x £1 win singles, 1 x £1 ew double (double pays 7.31 with VC) &#160; Just the two placers yesterday resulting in a loss taking the running total to +0.52.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://formbet.co.uk/wp-content/uploads/2011/12/free.jpg"><img class="alignleft size-thumbnail wp-image-6307" title="free" src="http://formbet.co.uk/wp-content/uploads/2011/12/free-150x150.jpg" alt="" width="150" height="150" /></a>Bang1330 Absinthe 5/4<br />
</strong><strong>Wolv 1645 Drawnfromthepast 9/4<br />
2 x £1 win singles, 1 x £1 ew double (double pays 7.31 with VC)</strong></p>
<p>&nbsp;</p>
<p>Just the two placers yesterday resulting in a loss taking the running total to +0.52.</p>
]]></content:encoded>
			<wfw:commentRss>http://formbet.co.uk/2012/01/06/fri-freebet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thu FreeBet</title>
		<link>http://formbet.co.uk/2012/01/05/thu-freebet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thu-freebet</link>
		<comments>http://formbet.co.uk/2012/01/05/thu-freebet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:26:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[FreeBets]]></category>

		<guid isPermaLink="false">http://formbet.co.uk/?p=6332</guid>
		<description><![CDATA[Sedgefield 1540 Walkabout Creek 7/4 Wolverhampton 1640 Marcus Augustus 6/4 2 x 1pt win singles, 1 x 1pt ew double (double pays 6.88 with Ladbrokes) Running Total +2.76pts]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://formbet.co.uk/wp-content/uploads/2011/12/free.jpg"><img class="alignleft size-thumbnail wp-image-6307" title="free" src="http://formbet.co.uk/wp-content/uploads/2011/12/free-150x150.jpg" alt="" width="150" height="150" /></a>Sedgefield 1540 Walkabout Creek 7/4<br />
Wolverhampton 1640 Marcus Augustus 6/4<br />
2 x 1pt win singles, 1 x 1pt ew double<br />
(double pays 6.88 with Ladbrokes)</strong></p>
<p><strong>Running Total +2.76pts</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://formbet.co.uk/2012/01/05/thu-freebet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

