<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FormBet Ratings and Systems</title>
	<atom:link href="http://formbet.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://formbet.co.uk</link>
	<description>Horse racing ratings with back and lay systems with golf bets</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wed FreeBet by FormBet</title>
		<link>http://formbet.co.uk/2012/01/04/wed-freebet/comment-page-1/#comment-493</link>
		<dc:creator>FormBet</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://formbet.co.uk/?p=6321#comment-493</guid>
		<description>The first poor day with Kidlat only managing 3rd and Dunraven Prince out the money, so -4pts on the day takes us back to +2.76pts </description>
		<content:encoded><![CDATA[<p>The first poor day with Kidlat only managing 3rd and Dunraven Prince out the money, so -4pts on the day takes us back to +2.76pts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mon FreeBet by FormBet</title>
		<link>http://formbet.co.uk/2012/01/02/mon-freebet/comment-page-1/#comment-492</link>
		<dc:creator>FormBet</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://formbet.co.uk/?p=6317#comment-492</guid>
		<description>Amron Lad placed (-1) and Perfect Gentleman won (+2) with the e/w double paying a massive 10p profit but it adds overall +1.10 to the profit and takes us overall to +6.76pts. </description>
		<content:encoded><![CDATA[<p>Amron Lad placed (-1) and Perfect Gentleman won (+2) with the e/w double paying a massive 10p profit but it adds overall +1.10 to the profit and takes us overall to +6.76pts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun FreeBet by william</title>
		<link>http://formbet.co.uk/2012/01/01/sun-freebet/comment-page-1/#comment-491</link>
		<dc:creator>william</dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://formbet.co.uk/?p=6310#comment-491</guid>
		<description>nice tipping ,will check this out for a few days and may join if thats ok </description>
		<content:encoded><![CDATA[<p>nice tipping ,will check this out for a few days and may join if thats ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun FreeBet by FormBet</title>
		<link>http://formbet.co.uk/2012/01/01/sun-freebet/comment-page-1/#comment-490</link>
		<dc:creator>FormBet</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://formbet.co.uk/?p=6310#comment-490</guid>
		<description>Again a near miss for the double but both placed for the place double to be landed and a nice win for Firebird Flyer at 7/2 to give +3.05pts profit on the day and a +5.76pts profit overall. 
 
 
 </description>
		<content:encoded><![CDATA[<p>Again a near miss for the double but both placed for the place double to be landed and a nice win for Firebird Flyer at 7/2 to give +3.05pts profit on the day and a +5.76pts profit overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sat FreeBet by FormBet</title>
		<link>http://formbet.co.uk/2011/12/31/sat-freebet/comment-page-1/#comment-489</link>
		<dc:creator>FormBet</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://formbet.co.uk/?p=6299#comment-489</guid>
		<description>An easy win for REY NACARADO at BOG 3/1 and close 3rd for Triple Charm gives a total return of +2.71pts </description>
		<content:encoded><![CDATA[<p>An easy win for REY NACARADO at BOG 3/1 and close 3rd for Triple Charm gives a total return of +2.71pts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

